| Fund Prices & YTD Returns as of 6/29/2026 | Performance Through 6/29/2026 | Average Annual Returns Through 3/31/2026 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAV | NAV Daily Change | % Daily Change | % YTD Return | One Month | Three Months | Since Inception(4) | YTD | One Year | Three Years | Five Years | Ten Years | Since Inception(4) |
| 13D Activist Fund Class I | ||||||||||||
| 26.97 | 0.48 | 1.81% | 29.48% | 1.89% | 31.82% | 11.57% | 0.24% | 15.00% | 3.52% | 0.55% | 8.16% | 9.79% |
| 13D Activist Fund Class A | ||||||||||||
| 25.65 | 0.46 | 1.83% | 29.28% | 1.87% | 31.67% | 11.28% | 0.15% | 14.69% | 3.25% | 0.30% | 7.90% | 9.51% |
| 13D Activist Fund Class C | ||||||||||||
| 23.81 | 0.42 | 1.80% | 28.77% | 1.80% | 31.40% | 9.81% | -0.05% | 13.85% | 2.48% | -0.45% | 7.09% | 7.92% |
| Russell 2000 Total Return(5) | ||||||||||||
| 16591.87 | 2.33 | 0.01% | 21.96% | 3.22% | 23.25% | — | 0.89% | 25.72% | 13.05% | 3.77% | 9.88% | — |
| 13D Activist Fund Class A | ||||||||||||
| With Sales Charge(3) | -4.00% | 24.09% | 10.83% | -5.61% | 8.08% | 1.23% | -0.88% | 7.26% | 9.06% | |||
| 13D Activist Fund Class C | ||||||||||||
| With Sales Charge(3) | 0.80% | 30.40% | 9.81% | -1.05% | 12.85% | 2.48% | -0.45% | 7.09% | 7.92% | |||
Past performance does not guarantee future results. The fund performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. There is no guarantee that any investment strategy will achieve its objectives, generate profits or avoid losses. For the most recent month-end performance information, please call 1-877-413-3228.
(1) Returns are shown net of the Total Expense Ratio. Returns for periods longer than one year are calculated on an annualized basis using daily performance. All returns include dividend and capital gain distributions.
(2) The Total Expense Ratio is 1.51%, 1.76% and 2.51% for Class I, Class A and Class C shares, respectively. The Total Expense Ratio represents the expense ratio applicable to investors and is comprised of the Adviser's management fee, indirect expenses such as the costs of investing in underlying funds and other expenses as noted in the Fund's Prospectus.
(3) Class A shares are subject to a maximum sales charge (load) of 5.75% (waivable). Class A and C shares are subject to a maximum deferred sales charge (load) of 1.00% on any shares sold within 12 months of purchasing them. Please see the Fund's Prospectus.
(4) Class I & A shares launched on December 28, 2011, and Class C shares launched on December 11, 2012. Inception to date returns for the Russell 2000 Total Return are as of December 28, 2011.
(5) The Russell 2000 Total Return is provided for general comparison purposes only. Indices may include holdings that are substantially different than investments held by the Fund and do not reflect the strategy of the Fund. Comparisons to indices have limitations because indices have risk profiles, volatility, asset composition and other material characteristics that may differ from the Fund. Indices do not reflect the deduction of fees or expenses. Performance of equity indices reflects the reinvestment of dividends. The data is not guaranteed. Indices are unmanaged and an investor cannot invest in an index.